Jharkhand Staff Selection Commission(JSSC) 10+2 Inter Level JILCCE Recruitment 2026
Post Date: 18
The Jharkhand Staff Selection Commission (JSSC) has released the official notification for JSSC Inter Level Combined Competitive Examination (JILCCE) Recruitment 2026 on its official website. This latest JSSC recruitment notification invites applications for a total of 326 vacancies under Advt. No. 03/2026.
Eligible candidates can apply online for the JSSC 10+2 Inter Level Recruitment 2026 starting 20 July 2026, with the last date to submit the application form being 19 August 2026.
JSSC JILCCE 2026 Age Limit: The minimum age required is 18 years, while the maximum age limit ranges from 35 to 40 years, depending on the candidate’s category (relaxation applicable as per JSSC rules).
Interested candidates are advised to read the detailed notification carefully — including eligibility criteria, post-wise vacancy details, application fee, selection process, and how to apply online — before filling out the JSSC Inter Level Recruitment 2026 application form. Complete details for JSSC 10+2 Inter Level JILCCE Recruitment 2026 are provided below.
JSSC 10+2 Inter Level JILCCE Online form 2026 | |
JSSC 10+2 Inter Level JILCCE Online form 2026 : Short Details | |
https://bharatresults.net/ | |
| Important Dates | Application Fee |
|
|
JSSC 10+2 Inter Level JILCCE Online form 2026 : Age Limits As On 19 August 2026 | Total Post |
| 326Posts |
JSSC 10+2 Inter Level JILCCE Online form 2026 : Post details | |
| Post Name | No. Of Post |
| Jharkhand Intermediate Level Examination 2026 (JILCCE -2026) | 326 Post |
JSSC 10+2 Inter Level JILCCE Online form 2026 : Educational Qualification | |
| Post Name | Educational Qualification |
| Jharkhand Intermediate Level Examination 2026 (JILCCE -2026) |
|
JSSC 10+2 Inter Level JILCCE Online form 2026 : Post Wise Vacancy Details / Pay Scale / Qualification | |||
| Post Name | Pay Scale | Total Post | Minimum Educational Qualification |
| स्वास्थ्य पर्यवेक्षक (स्वास्थ्य निर्देशालय) Health Supervisor (Health Directorate) | वेतन बैंड पी.बी.। – रु. 5200-20200 ग्रेड वेतन– रु. 2400 Pay Band PB-I – Rs.5200-20200 Grade Pay – Rs. 2400 | 137 | मान्यता प्राप्त संस्थान से 10+2 – विज्ञान या I.Sc. परीक्षा उत्तीर्ण। 10+2 with Science or I.Sc. Exam Passed from recognized Institute. |
| कनीय क्षेत्रीय अन्वेषक (योजना एवं विकास विभाग) (अर्थ एवं सांख्यिकी निर्देशालय) Junior Regional Investigator (Planning & Development Dept.) (Economics & Statistics Directorate) | कनीय क्षेत्रीय अन्वेषक (योजना एवं विकास विभाग) (अर्थ एवं सांख्यिकी निर्देशालय) Junior Regional Investigator (Planning & Development Dept.) (Economics & Statistics Directorate) | 27 | मान्यता प्राप्त संस्थान से इंटरमीडिएट / 10+2 – (गणित सहित) परीक्षा उत्तीर्ण। Intermediate / 10+2 with Mathematics from recognized Institute. |
| बहुदेशीय स्वास्थ्य कार्यकर्ता (स्वास्थ्य चिकित्सा शिक्षा एवं परिवार कल्याण विभाग) Multi Purpose Health Worker (Health, Medical Education & Family Welfare Dept.) | वेतन बैंड पी.बी.। – रु. 5200-20200 ग्रेड वेतन– रु. 1900 Pay Band PB-I – Rs.5200-20200 Grade Pay – Rs. 1900 | 62 | मान्यता प्राप्त संस्थान से 10+2 – विज्ञान या I.Sc. परीक्षा उत्तीर्ण। 10+2 with Science or I.Sc. Exam Passed from recognized Institute. |
| मेटरनी सहायक / चिकित्सा सहायक (नगर विकास विभाग एवं आवास विभाग) Maternity Assistant / Medical Assistant (Urban Development & Housing Dept.) | वेतन बैंड पी.बी.। – रु. 5200-20200 ग्रेड वेतन– रु. 1900 Pay Band PB-I – Rs.5200-20200 Grade Pay – Rs. 1900 | 27 | किसी मान्यता प्राप्त महाविद्यालय / संस्थान से जीव विज्ञान में इंटरमीडिएट। Intermediate with Biology from any recognized College/Institute. |
| कीट संग्रहकर्ता (स्वास्थ्य निर्देशालय) Insect Collector (Health Directorate) | वेतन बैंड पी.बी.। – रु. 5200-20200 ग्रेड वेतन– रु. 1800 Pay Band PB-I – Rs.5200-20200 Grade Pay – Rs. 1800 | 32 | मान्यता प्राप्त संस्थान से इंटरमीडिएट / 10+2 – जीव विज्ञान परीक्षा उत्तीर्ण। Intermediate / 10+2 with Biology from recognized Institute. |
| मालिशीय तकनीकी सहायक (कृषि पशुपालन एवं सहकारिता विभाग मत्स्य प्रभाग) Massage Technical Assistant (Agriculture, Animal Husbandry & Cooperation Dept. Fisheries Division) | वेतन बैंड पी.बी.। – रु. 5200-20200 ग्रेड वेतन– रु. 1800 Pay Band PB-I – Rs.5200-20200 Grade Pay – Rs. 1800 | 41 | मान्यता प्राप्त संस्थान से इंटरमीडिएट / 10+2 – जीव विज्ञान परीक्षा उत्तीर्ण। Intermediate / 10+2 with Biology from recognized Institute. |
How To Fill JSSC 10+2 Inter Level JILCCE Online form 2026 Online Form |
Note – छात्रो से ये अनुरोध किया जाता है की वो अपना फॉर्म भरने से पहले Official Notification को ध्यान से जरूर पढे उसके बाद ही अपना फॉर्म भरे । (Last Date, Age Limit, & Education Qualification) |
JSSC 10+2 Inter Level JILCCE Online form 2026 : Mode Of Selection |
|
Some Usefull Links | |
Apply Online | Click Here |
Download Notice | Click Here |
Official Website | Click Here |
JSSC 10+2 Inter Level JILCCE Online form 2026 : FAQ |
|
![]() |
| https://bharatresults.net/ |
